Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Electrical Engineering | 3 years | July | ¥26,000 | Chinese | Apply Now |
Civil Engineering | 3 years | July | ¥26,000 | Chinese | Apply Now |
Mechanical Engineering | 3 years | July | ¥26,000 | Chinese | Apply Now |
Mechanical Engineering | 3 years | July | ¥26,000 | Chinese | Apply Now |
Environmental Science and Engineering | 3 years | July | ¥26,000 | Chinese | Apply Now |
Architecture | 3 years | July | ¥26,000 | Chinese | Apply Now |
Material Science and Engineering | 3 years | July | ¥26,000 | Chinese | Apply Now |
Business Administration | 3 years | July | ¥24,000 | Chinese | Apply Now |
Law | 3 years | July | ¥24,000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Architecture | 3 years | July | ¥21,000 | Chinese | Apply Now |
Law | 3 years | July | ¥19,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Electrical Engineering and its Automation | 4 years | July | ¥17,000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | July | ¥17,000 | Chinese | Apply Now |
Automation | 4 years | July | ¥17,000 | Chinese | Apply Now |
Engineering Management | 4 years | July | ¥17,000 | Chinese | Apply Now |
Building Environment and Equipment Engineering | 5 years | July | ¥17,000 | Chinese | Apply Now |
Energy-saving Technology and Engineering | 5 years | July | ¥17,000 | Chinese | Apply Now |
Civil Engineering | 4 years | July | ¥17,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | July | ¥17,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | July | ¥17,000 | Chinese | Apply Now |
Information and Computational Science | 4 years | July | ¥17,000 | Chinese | Apply Now |
Electronic Science and Technology | 4 years | July | ¥17,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | July | ¥17,000 | Chinese | Apply Now |
Communication Engineering | 4 years | July | ¥17,000 | Chinese | Apply Now |
Information Security | 4 years | July | ¥17,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | July | ¥17,000 | Chinese | Apply Now |
Material Science and Engineering | 4 years | July | ¥17,000 | Chinese | Apply Now |
Business Administration | 4 years | July | ¥15,000 | Chinese | Apply Now |
Marketing | 4 years | July | ¥15,000 | Chinese | Apply Now |
E-Commerce | 4 years | July | ¥15,000 | Chinese | Apply Now |
Law | 4 years | July | ¥15,000 | Chinese | Apply Now |
Accounting | 4 years | July | ¥15,000 | Chinese | Apply Now |
International Economics and Trade | 4 years | July | ¥15,000 | Chinese | Apply Now |
Economics | 4 years | July | ¥15,000 | Chinese | Apply Now |
Software Engineering | 4 years | July | ¥17,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 0.5~1 year | March, September | ¥15,000 | Chinese | Apply Now |